Contents
Best Xfinity Comcast Internet Plans
Plan | Type | Price |
---|---|---|
Gigabit | Fiber | $70/mo |
Performance 25 Contract | Cable | $34.99/mo |
Performance Pro 150 Contract | Cable | $54.99/mo |
How much is Comcast Internet by itself?
Xfinity from Comcast Internet Pricing
Internet Package | Download Speeds Up to | Introductory Price |
---|---|---|
Performance Pro | 150 Mbps | $44.99/mo.* |
Blast! Pro | 250 Mbps | $59.99/mo.* |
Gigabit | 1,000 Mbps | $89.99/mo.† |
Gigabit Pro | 2,000 Mbps | $299.95/mo.** ‡ |
2 more rows
Does Comcast offer Internet only?
Comcast has caught on to the fact that people want to watch content when and where they want. To do this, they only need an internet connection. To that end, Comcast is offering affordable home internet-only plans to potential customers all over the country.
Which Comcast Internet plan is best?
Best Xfinity Comcast Internet Plans
Plan | Type | Price |
---|---|---|
Gigabit | Fiber | $70/mo |
Performance 25 Contract | Cable | $34.99/mo |
Performance Pro 150 Contract | Cable | $54.99/mo |
What is the cheapest Xfinity package?
Xfinity from Comcast TV Packages and Deals
Package | Channel Count | Introductory Price |
---|---|---|
Digital Starter (with contract) | 140+ channels | $49.99/mo.* |
Digital Starter (without contract) | 140+ channels | $59.99/mo.† |
Digital Preferred (with contract) | 220+ channels | $59.99/mo.* |
Digital Preferred (without contract) | 220+ channels | $69.99/mo.† |
2 more rows